Understanding Target Suitability in Cyberspace: An International Comparison of Cyber Victimization Processes
No. Panggil : | eja-21-0756 |
Nama Orang : | Miró-Llinares, Fernando Drew, Jacqueline Townsley, Michael. |
Penerbitan : | [Place of publication not identified] : Proquest - Crime Justice and Cyber Criminology, 2020 |
Abstrak | Economic forms of cybercnme affect millions of people around the world. Preparatory crimes such as spam, scam and malware are increasingly enacted by cybercriminals. However, literature has shown that some people are more vulnerable than others to these types of attacks and this may be a circumstance that varíes cross-nationally. Using a comparative research design, behaviors that are associated with a higher probability of victimization by economic preparatory crimes are identißed. The results obtained from two samples, one Spanish and one Australian, show that despite similar victimization prevalence, the correlates of routine activities vary substantially. While 6 of the 11 behaviors analyzed were similar, other substantial differences were found. The greatest nsk for Spanish participants is online shopping, while for Australians it is downloading tiles. Differences were also found for use of antivirus, pirated software, contacting strangers and taking part in video conferences. Based on the current research, it is concluded that cyber victimization should focus on identifying nuances in the daily activities performed by online users, rather than on broader constructs such as interaction or visibility. Further, preventive strategies must take into account differences in routine behaviors across different geographical areas. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Cybercrime; Cybercrime Victimization; Cybercrime Prevention; Routine Activities Approach. |
ISSN | |
Tahun Terbit | 2020 |
No. Induk | eja-21-0756 |
Entri Sumber Data | Proquest - Crime Justice and Cyber Criminology |
Entri Utama Nama orang | Miró-Llinares, Fernando; Drew, Jacqueline; Townsley, Michael. |
Volume, Nomor, Tahun dan Hlm. | vol. 14, no. 1, p. 139-155 |
Entri Utama Nama Badan | |
Barcode | eja-21-0756 |
Subjek Topik | |
Judul Utama | Understanding Target Suitability in Cyberspace: An International Comparison of Cyber Victimization Processes |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0756 | eja-21-0756 | TERSEDIA |
Understanding_Target_Suitabili.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58316 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive