The Shadow Pandemic: Violence against Women in Pakistan during COVID-19 Lockdown
No. Panggil : | eja-21-0753 |
Nama Orang : | Munir, Malik Mamoon Munir, Malik Haroon Rubaca, Ume. |
Penerbitan : | [Place of publication not identified] : Proquest - Crime Justice and Cyber Criminology, 2021 |
Abstrak | The present study documents the vital outcome of COVID-19 lockdown on the lifespan of women in Pakistan. The lockdown has affected the unemployment rate, particularly in the rural region of the country. Passing along the eleven in-depth interviews and one focus group discussion (FGD) conducted in rural parts of the twin cities (Islamabad & Rawalpindi), the survey demonstrated that the ruination of the income level during COVID-19 lockdown has increased partner violence in the country. The information received further revealed that the bread earners of the families are enduring greater levels of stress and anxiety eventually resulting in a substantial growth in intimate partner violence (IPV). |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Intimate partner violence, Stress, Income level, COVID-19, Pakistan |
ISSN | |
Tahun Terbit | 2021 |
No. Induk | eja-21-0753 |
Entri Sumber Data | Proquest - Crime Justice and Cyber Criminology |
Entri Utama Nama orang | Munir, Malik Mamoon; Munir, Malik Haroon; Rubaca, Ume. |
Volume, Nomor, Tahun dan Hlm. | vol. 22, no. 5, p. 229-248 |
Entri Utama Nama Badan | |
Barcode | eja-21-0753 |
Subjek Topik | |
Judul Utama | The Shadow Pandemic: Violence against Women in Pakistan during COVID-19 Lockdown |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0753 | eja-21-0753 | TERSEDIA |
The_Shadow_Pandemic_Violence_.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58313 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive