Rising Trend of Phishing Attacks on Corporate Organisations in Cross River State, Nigeria
No. Panggil : | eja-21-0736 |
Nama Orang : | Okpa, John Thompson Ajah, Benjamin Okorie Igbe, Joseph Egidi. |
Penerbitan : | [Place of publication not identified] : Proquest - Crime Justice and Cyber Criminology, 2020 |
Abstrak | This study examines the rising incidence of phishing and its impact on the survival of corporate organisations in Cross River State, Nigeria. A cross-sectional survey research design which allows the triangulation of quantitative and qualitative methods is applied. Questionnaires were distributed to 1074 respondents purposively selected from 18 financial institutions, 4 telecommunication network providers and 2 manufacturing companies, while in-depth interviews were conducted on 13 participants across the selected corporate organisations. The presentation of data is done using frequency distribution tables and chart while the qualitative data were content analysized. The study concludes that phishing is on the increase and corporate organisations in Cross River State are losing fortunes to the activities of phishers. This development the study reveals has forced organisations to lose trade and competitiveness, destroying consumers confidence in the organisations and their products/services, among others. Based on the findings of this study, it is recommended that corporate organisations should invest more resources and time in sensitizing staff and customers on how to stay safe from cybercriminals and their villainous activities. Also, customers should verify the authenticity of the correspondence between them and the various organisations they transact business with, before responding to such mails, especially when it involves divulging sensitive information about themselves. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Corporate organisations, Cybercrime, Phishing, Smishing, Troubled waters. |
ISSN | |
Tahun Terbit | 2020 |
No. Induk | eja-21-0736 |
Entri Sumber Data | Proquest - Crime Justice and Cyber Criminology |
Entri Utama Nama orang | Okpa, John Thompson; Ajah, Benjamin Okorie; Igbe, Joseph Egidi. |
Volume, Nomor, Tahun dan Hlm. | vol. 14, no. 2, p. 460-478 |
Entri Utama Nama Badan | |
Barcode | eja-21-0736 |
Subjek Topik | |
Judul Utama | Rising Trend of Phishing Attacks on Corporate Organisations in Cross River State, Nigeria |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0736 | eja-21-0736 | TERSEDIA |
Rising_Trend_of_Phishing_Attac.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58295 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive