Psychological Resilience and Perceived Social Support Among Women Exposed to Traumatic Events of Saptari District, (Kanchanrup Municipality)
No. Panggil : | eja-21-0728 |
Nama Orang : | Karki, Rakshya Rayamajhi, Sharad Khati, Kabita |
Penerbitan : | [Place of publication not identified] : Proquest - Crime Justice and Cyber Criminology, 2021 |
Abstrak | Saptari is the smallest district in Nepal; it lies in the countrys eastern development region. There have been limited studies conducted about Maithali womens status and domestic violence they face, however, no studies were conducted about the psychological resilience and social support they receive to overcome these adversities specifically in the Saptari district. The position of Madhesi women is worse because of analphabetism, and political, religious, and superstitious beliefs. The studys primary objective is to examine the relationship between resilience and social support among women facing traumatic events in life. A descriptive cross-sectional study consisted of 200 respondents from the paralegal committee and the Kanchanrup municipality community, in the Saptari district. Quantitative data was collected for this research. The Connor-Davidson Resilience Scale (CD-RISC) and the Multidimensional Scale of Perceived Social Support (MSPSS) were used to measure resilience and social support. Pearsons correlation and t-test analyses were performed to examine associations between resilience and independent variables. The collected data was analyzed using SPSS 16. The study findings indicated significant associations between resilience and social support (r==.853, p<0.01) and demographic variables, which included employment, education, and resilience (r=0.173, p<0.01) (r=.264, p<0.05). There was an insignificant association between resilience and age, marital status, and religion. Our study showed a significant negative correlation between resilience and ethnicity, which indicates that the participants belonging to untouchable groups had lower resilience (r=-0.410, p<0.01). In a simple linear regression analysis, social support was able to explain 72% of the variance in resilience (R2 =0.72, F (6, 75) =12.53, p<0.001). The Cronbachs alpha for the CD-RISC and MSPSS were .91 and .80, respectively. From this study, there is a significant difference in the scores of resilience and perceived social support among women. Psychological resilience, perceived social support, and demographic factors were associated with resilience in women who experienced traumatic life events. The present research could help planners, decision-makers, and responsible government in micro-level development planning uplift womens status and improve their mental health status, especially of marginalized groups. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Resilience, Social support, Stressful life events, Women, Nepal |
ISSN | |
Tahun Terbit | 2021 |
No. Induk | eja-21-0728 |
Entri Sumber Data | Proquest - Crime Justice and Cyber Criminology |
Entri Utama Nama orang | Karki, Rakshya; Rayamajhi, Sharad; Khati, Kabita |
Volume, Nomor, Tahun dan Hlm. | vol. 22, no. 3, p. 165-175 |
Entri Utama Nama Badan | |
Barcode | eja-21-0728 |
Subjek Topik | |
Judul Utama | Psychological Resilience and Perceived Social Support Among Women Exposed to Traumatic Events of Saptari District, (Kanchanrup Municipality) |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0728 | eja-21-0728 | TERSEDIA |
Psychological_Resilience_and_P.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58287 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive