Police v Capital Punishment
No. Panggil : | eja-21-0724 |
Nama Orang : | Semrad, Monica Scott-Parker, Bridie Nagel, Michael. |
Penerbitan : | [Place of publication not identified] : Proquest - Crime Justice and Cyber Criminology, 2021 |
Abstrak | This paper compares the personality traits of experienced Australian Police officers, as scored by the HEXACO, to their opinions regarding capital punishment. Results indicated that while experienced Australian Police opinions regarding the death penalty were overwhelmingly different to the opinions of United States of America (US) and United Kingdom (UK) police officers, with 81.1% of Australian police opposing the death penalty, Australian Police personality traits were consistent with Canadian and Dutch police (i.e., higher in Honesty Humility, Extraversion, Agreeableness and Conscientiousness, and lower in Emotionality than the general population samples). The findings challenge traditional views regarding police being prejudicial and severe. The paper recommends recruitment of police officers from more diverse groups to better represent the community they serve. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Police, Capital Punishment, Death Penalty, HEXACO. |
ISSN | 0973-5089 |
Tahun Terbit | 2021 |
No. Induk | eja-21-0724 |
Entri Sumber Data | Proquest - Crime Justice and Cyber Criminology |
Entri Utama Nama orang | Semrad, Monica; Scott-Parker, Bridie; Nagel, Michael. |
Volume, Nomor, Tahun dan Hlm. | vol. 16, no. 1, p. 146-160 |
Entri Utama Nama Badan | |
Barcode | eja-21-0724 |
Subjek Topik | |
Judul Utama | Police v Capital Punishment |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0724 | eja-21-0724 | TERSEDIA |
Police_v_Capital_Punishment.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58283 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive