Factors Associated with Police Depression: A Systematic Review
No. Panggil : | eja-21-0697 |
Nama Orang : | Agrawal, Monika Singh, Reeta |
Penerbitan : | [Place of publication not identified] : Proquest - Crime Justice and Cyber Criminology, 2020 |
Abstrak | Police population experience considerable job-related stressors, making them vulnerable to depression. The purpose of this article is to provide an in-depth analysis of the factors that impact psychological health of police forces with a primary focus on depression. A systematic database search conducted based on predefined inclusion, and exclusion criteria resulted in 43 studies for the review. The study suggests that concerning the police as an institution, organizational factors are more influential factors that can lead to depression as compared to other inherent factors responsible for the same. However, some factors (e.g., workability, availability of welfare facilities, public service) that may protect against the growth of depressive symptoms are also present. Trends imply a lower reporting rate among the police forces compared to the general population. Some of the gaps include retrospective, cross-sectional nature of design using male-dominated samples. Future research with more rigorous methodologies and factors is warranted. Police officers are responsible for the vital task of community safety. In-depth awareness of risk and protective factors of depression can aid policymakers, researchers, and the public to reduce the risk of depression in the police. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Police, Law-enforcement, Depression, Mental Health |
ISSN | 0973-5089 |
Tahun Terbit | 2020 |
No. Induk | eja-21-0697 |
Entri Sumber Data | Proquest - Crime Justice and Cyber Criminology |
Entri Utama Nama orang | Agrawal, Monika; Singh, Reeta |
Volume, Nomor, Tahun dan Hlm. | vol. 15, no. 1, p. 35-50 |
Entri Utama Nama Badan | |
Barcode | eja-21-0697 |
Subjek Topik | |
Judul Utama | Factors Associated with Police Depression: A Systematic Review |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0697 | eja-21-0697 | TERSEDIA |
Factors_Associated_with_Police.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58255 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive