Evident and Effective? The Challenges, Potentials and Limitations of Evaluation Research on Preventing Violent Extremism
No. Panggil : | eja-21-0696 |
Nama Orang : | Nehlsen, Inga Biene, Janusz Coester, Marc Greuel, Frank Milbradt, Björn Armborst, Andreas |
Penerbitan : | [Place of publication not identified] : Proquest - Crime Justice and Cyber Criminology, 2020 |
Abstrak | Radicalization and its prevention have increasingly become the subject of public debate in academia and in the political arena. The impact of prevention efforts is subject to public scrutiny not only because these efforts, if successful, contribute to the common good, but also because many countries have increased public spending on prevention based on this justification. Evaluations can analyze impact and effectiveness and thereby advance knowledge about how prevention operates within different social contexts and what kind of outcomes it pro duces. However, there are significant challenges to developing a robust basis of evidence in the field of Prevent ing Violent Extremism (PVE). On the one hand, practitioners and scholars debate the notion of evidence-based approaches, e.g. with regard to methods of data collection or appropriate evaluation designs, while some funda - mentally question the concept itself. On the other hand, expectations regarding the capability and feasibility of outcome evaluations are often inflated and incompatible with real-world conditions in PVE practice. This article addresses some of the challenges that researchers face when conducting outcome evaluations in the field of PVE and it suggests pragmatic solutions. It sheds light on the state of evaluation in PVE, focusing on the German context, and gives recommendations pertaining to the commissioning, planning, implementation and utilization of (outcome) evaluations. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | radicalization, extremism, prevention, evaluation, evidence-based |
Tahun Terbit | 2020 |
No. Induk | eja-21-0696 |
Entri Sumber Data | Proquest - Crime Justice and Cyber Criminology |
Entri Utama Nama orang | Nehlsen, Inga; Biene, Janusz; Coester, Marc; Greuel, Frank; Milbradt, Björn; Armborst, Andreas |
Volume, Nomor, Tahun dan Hlm. | vol. 14, no. 2, p. 1-20 |
Entri Utama Nama Badan | |
Barcode | eja-21-0696 |
Subjek Topik | |
Judul Utama | Evident and Effective? The Challenges, Potentials and Limitations of Evaluation Research on Preventing Violent Extremism |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0696 | eja-21-0696 | TERSEDIA |
Evident_and_Effective_The_Cha.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58254 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive