Crime against Women in India: A State Level Analysis
No. Panggil : | eja-21-0681 |
Nama Orang : | Chakraborty, Chandrima Afreen, Anam Pal, Dipyaman |
Penerbitan : | [Place of publication not identified] : Proquest - Crime Justice and Cyber Criminology, 2021 |
Abstrak | Violence against Indian women is in reality much more than it may appear as there are some violence which are not considered as crime or go unreported or undocumented. The present paper is an attempt to understand Crime against women in the 28 major Indian states on the basis of the data published by National Crime Record Bureau in India over the period 2001-02 to 2014-15. The relative position of the states is determined based on both Year to Year as well as Compound Annual Growth Rate. Along with enforcement and punishment, there can other effective policy mechanisms for controlling crime against women. The paper thus aims to identify the factors which can control crime against women employing panel regression technique. Our result suggests that although there are fluctuations but the states are fronting different crime against women, most prominent being offence related to dowry. Further it can be concluded that parental guidance and education can inhibit crime against women whereas social deprivation and economic poverty can encourage it. One interesting finding is that economic growth can initially encourage crime against women but crime may fall after some threshold limit of economic growth. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Crime against women, Sexual crime, Offence related to dowry, Panel regression, Nonlinearity, Family background, Literacy rate, Economic status, Economic Growth. |
ISSN | |
Tahun Terbit | 2021 |
No. Induk | eja-21-0681 |
Entri Sumber Data | Proquest - Crime Justice and Cyber Criminology |
Entri Utama Nama orang | Chakraborty, Chandrima; Afreen, Anam; Pal, Dipyaman |
Volume, Nomor, Tahun dan Hlm. | vol. 22, no. 5, p. 1-18 |
Entri Utama Nama Badan | |
Barcode | eja-21-0681 |
Subjek Topik | |
Judul Utama | Crime against Women in India: A State Level Analysis |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0681 | eja-21-0681 | TERSEDIA |
Crime_against_Women_in_India_.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58239 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive