Investigating sea urchin densities critical to macroalgal control on degraded coral reefs
No. Panggil : | eja-21-0552 |
Nama Orang : | Dajka, Jan-Claas Beasley, Victoria Gendron, Gilberte Graham, Nicholas AJ |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2021 |
Abstrak | There is an assumption that tropical sea urchins are macroalgal grazers with the ability to con trol macroalgal expansion on degraded coral reefs. We surveyed abundances of Echinothrix calamaris, an urchin species common in the western Indian Ocean on 21 reefs of the inner Seychelles and predicted their density using habitat predictors in a modelling approach. Urchin densities were greatest on patch reef habitat types and declined with increasing macro algal cover. Next, we experimentally investigated the macroalgae-urchin relationship by pen ning two sea urchin densities on macroalgal fields. Over six weeks, the highest density treatment (4.44 urchins m-2 ) cleared 13% of macroalgal cover. This moderate impact leads us to conclude that controlling macroalgal expansion is not likely to be one of the main functions of E. calamaris in the inner Seychelles given the current densities we found in our surveys (mean: 0.02 urchins m-2 , maximum: 0.16 urchins m-2 ). |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Echinotrix calamaris; functional importance; habitat predictors; Sargassum; sea urchin grazing; Seychelles; penning |
ISSN | |
Tahun Terbit | 2021 |
No. Induk | eja-21-0552 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Dajka, Jan-Claas; Beasley, Victoria; Gendron, Gilberte; Graham, Nicholas AJ |
Volume, Nomor, Tahun dan Hlm. | vol. 48, no. 2, p. 136-141 |
Entri Utama Nama Badan | |
Barcode | eja-21-0552 |
Subjek Topik | |
Judul Utama | Investigating sea urchin densities critical to macroalgal control on degraded coral reefs |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0552 | eja-21-0552 | TERSEDIA |
investigating_sea_urchin_densities_critical_to_macroalgal_control_on_degraded_coral_reefs.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58110 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive