Impacts of Fire on Forest Biomass Dynamics at the Southern Amazon Edge
No. Panggil : | eja-21-0550 |
Nama Orang : | Denis S Nogueira Beatriz S Marimon Ben Hur Marimon-Junior Edmar A Oliveira Paulo Morandi Simone M Reis Fernando Elias Eder C Neves Ted R Feldpausch Jon Lloyd Oliver L Phillips |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2019 |
Abstrak | Over recent decades, biomass gains in remaining old-growth Amazonia forests have declined due to environmental change. Amazonia s huge size and complexity makes understanding these changes, drivers, and consequences very challenging. Here, using a network of permanent mon itoring plots at the Amazon-Cerrado transition, we quantify recent biomass carbon changes and explore their environmental drivers. Our study area covers 30 plots of upland and riparian forests sampled at least twice between 1996 and 2016 and subject to various levels of fire and drought. Using these plots, we aimed to: (1) estimate the long-term biomass change rate; (2) determine the extent to which forest changes are influenced by forest type; and (3) assess the threat to forests from ongoing environmental change. Overall, there was no net change in biomass, but there was clear variation among different forest types. Burning occurred at least once in 8 of the 12 riparian forests, while only 1 of the 18 upland forests burned, resulting in losses of carbon in burned riparian forests. Net biomass gains prevailed among other riparian and upland forests throughout Amazonia. Our results reveal an unanticipated vulnerability of riparian forests to fire, likely aggravated by drought, and threatening ecosystem conservation at the Amazon southern margins. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | biomass loss; burned forest; carbon stocks; climate change; drought sensitivity |
ISSN | |
Tahun Terbit | 2019 |
No. Induk | eja-21-0550 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Denis S Nogueira; Beatriz S Marimon; Ben Hur Marimon-Junior; Edmar A Oliveira; Paulo Morandi; Simone M Reis; Fernando Elias; Eder C Neves; Ted R Feldpausch; Jon Lloyd; Oliver L Phillips |
Volume, Nomor, Tahun dan Hlm. | vol. 46, no. 4, p. 285-292 |
Entri Utama Nama Badan | |
Barcode | eja-21-0550 |
Subjek Topik | |
Judul Utama | Impacts of Fire on Forest Biomass Dynamics at the Southern Amazon Edge |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0550 | eja-21-0550 | TERSEDIA |
impacts_of_fire_on_forest_biomass_dynamics_at_the_southern_amazon_edge.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58108 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive