Conservation networks: are zoos and aquariums collaborating or competing through partnerships?
No. Panggil : | eja-21-0534 |
Nama Orang : | Maynard, Lily r McCarty, Christopher Jacobson, Susan K Monroe, Martha C |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2020 |
Abstrak | Organizations can expand their impact through strategic partnerships. We used social network analysis to compare two network theories in order to determine whether zoos conservation partnerships form networks that reflect collaborative social movements or business-style com petition. Data from 234 zoos revealed a conservation network involving 1679 organizations with 3018 partnerships. The network had 40 subgroups: 1 large network, 6 small networks and 33 disconnected zoos. Social network analysis metrics revealed an incohesive and low density network. Zoos are more likely to behave competitively like businesses with limited partnerships to protect resources, rather than behaving as collaborative social movement organizations partnering to further the cause of conservation across their communities. Content analyses of organizational activities revealed that 62% of zoos partners display different skills and roles in conservation projects, while 38% participated in the same activities as zoos. These novel findings about zoos behaving as competitive institutions inform oppor tunities for better collaboration in order to expand organizations conservation impact. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | aquarium; partnerships; social movement; social network analysis; wildlife conservation; zoo |
ISSN | |
Tahun Terbit | 2020 |
No. Induk | eja-21-0534 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Maynard, Lily; r McCarty, Christopher; Jacobson, Susan K; Monroe, Martha C |
Volume, Nomor, Tahun dan Hlm. | vol. 47, no. 3, p. 166-173 |
Barcode | eja-21-0534 |
Subjek Topik | |
Judul Utama | Conservation networks: are zoos and aquariums collaborating or competing through partnerships? |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0534 | eja-21-0534 | TERSEDIA |
conservation_networks_are_zoos_and_aquariums_collaborating_or_competing_through_partnerships.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58092 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive