Biogeographically significant units in conservation: a new integrative concept for conserving ecological and evolutionary processes
No. Panggil : | eja-21-0527 |
Nama Orang : | Quiroga, M Paula Castello, Lucia Quipildor, Vilma Premoli, Andrea C |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2019 |
Abstrak | We combined tools of phylogeography, population genetics and biogeographical interpretation to analyse a group of phylogenetically independent lineages (animals and plants) that coexist within the same geographical region, yet under markedly different environments, in order to identify generalized barriers for gene flow. We tested the hypothesis that major geographic fea tures have produced a concordant genetic structure in phylogenetically independent lineages. A rigorous bibliographic search was performed, selecting available molecular information from six taxa occupying distinct southern biomes of South America: Yungas, Prepuna, Puna and northern Monte. We estimated within-population genetic diversity, the genetic structure and haplotype phylogenies to assemble distribution maps of genetic barriers for each species. We found a strong association between genetic variation and latitudinal distribution of populations. We detected a major barrier for six taxa at 27°S latitude and a second one for a group of three species at 25-26°S. Two alternative non-exclusive hypotheses geology and/or climate explain concordant genetic barriers in divergent lineages. We suggest that the term biogeographically significant units portrays a group of populations of phylogeneti cally unrelated taxa that inhabit the same geographic region that have been similarly impacted by major physical events, which can be used to identify priority areas in landscape conservation. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | biodiversity conservation; community genetics; comparative phylogeography; drylands; landscape conservation; Monte; Puna; Yungas |
ISSN | |
Tahun Terbit | 2019 |
No. Induk | eja-21-0527 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Quiroga, M Paula; Castello, Lucia; Quipildor, Vilma; Premoli, Andrea C |
Volume, Nomor, Tahun dan Hlm. | vol. 46, no. 4, p. 293-301 |
Barcode | eja-21-0527 |
Subjek Topik | |
Judul Utama | Biogeographically significant units in conservation: a new integrative concept for conserving ecological and evolutionary processes |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0527 | eja-21-0527 | TERSEDIA |
biogeographically_significant_units_in_conservation_a_new_integrative_concept_for_conserving_ecological_and_evolutionary_processes.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58085 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive