Air Power Development Strategy to Maintain Indonesian National Security as the World Maritime Axis
No. Panggil : | eja-21-0402 |
Nama Orang : | M. Miftahul Ghufron , Ari Ganjar Herdiansyah , Nuraeni |
Penerbitan : | [Place of publication not identified] : Ebsco - NAtional Security and Crime, 2018 |
Abstrak | World maritime axis policy declared by the Indonesian government to day is an opportunity as well as a challenge that must be faced with the right steps by the Indonesian Armed Forces (TNI), especially in terms of defense and security. Moreover, as an archipelagic state, Indonesia must provide a crossing route for both shipping and aviation called Indonesia s Archipelagic Sea Lanes (ASL). The existence of ASLs as the main shipping and foreign aviation routes creates vulnerability and po tential threats to national security. One potential threat is the frequent flight or shipping violations of the national territorial area. Violation of airspace can be interpreted as a condition in which there are aircraft of a particular state, whether civilian or military aircraft, entering the airspace of another state without obtaining prior clearance from the state it enters. The National Air Defense Command Sector I, notes that in the ASLs I area alone, in 2015 until early 2018, there were 216 cases of violations by aircraft foreign, both military and civil. Whereas in the ASLs I water themselves, the Indonesian Navy reported that 250 cases of violations had occurred in 2017. In anticipation of this, it was neces sary to improve Indonesia s defense capabilities, including air defense. This paper focuses on the development of air power equipment such as aircraft, guided missile, and radar which is expected to be a hard power and deterrent effect and create reluctance for other countries so as to prevent violations of national airspace and support Indonesia s aspira tion to become the world maritime axis |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | World maritime axis policy declared by the Indonesian government to day is an opportunity as well as a challenge that must be faced with the right steps by the Indonesian Armed Forces (TNI), especially in terms of defense and security. Moreover, as an archipelagic state, Indonesia must provide a crossing route for both shipping and aviation called Indonesia s Archipelagic Sea Lanes (ASL). The existence of ASLs as the main shipping and foreign aviation routes creates vulnerability and po tential threats to national security. One potential threat is the frequent flight or shipping violations of the national territorial area. Violation of airspace can be interpreted as a condition in which there are aircraft of a particular state, whether civilian or military aircraft, entering the airspace of another state without obtaining prior clearance from the state it enters. The National Air Defense Command Sector I, notes that in the ASLs I area alone, in 2015 until early 2018, there were 216 cases of violations by aircraft foreign, both military and civil. Whereas in the ASLs I water themselves, the Indonesian Navy reported that 250 cases of violations had occurred in 2017. In anticipation of this, it was neces sary to improve Indonesia s defense capabilities, including air defense. This paper focuses on the development of air power equipment such as aircraft, guided missile, and radar which is expected to be a hard power and deterrent effect and create reluctance for other countries so as to prevent violations of national airspace and support Indonesia s aspira tion to become the world maritime axis |
ISSN | |
Tahun Terbit | 2018 |
No. Induk | eja-21-0402 |
Entri Sumber Data | Ebsco - NAtional Security and Crime |
Entri Utama Nama orang | M. Miftahul Ghufron , Ari Ganjar Herdiansyah , Nuraeni |
Volume, Nomor, Tahun dan Hlm. | vol. 12, no. 4, p. 144-164 |
Barcode | eja-21-0402 |
Subjek Topik | |
Judul Utama | Air Power Development Strategy to Maintain Indonesian National Security as the World Maritime Axis |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0402 | eja-21-0402 | TERSEDIA |
Air Power Development.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57960 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive