A novel approach for understanding trauma-related youth violence in low resource contexts: A retrospective case file review in Northern Ireland
No. Panggil : | eja-21-0388 |
Nama Orang : | Walsh, Colm Doherty, Kelvin Best, Paul |
Penerbitan : | [Place of publication not identified] : Sage - Crime and Justice, 2021 |
Abstrak | Adverse life events during childhood have been associated with increased rates of violence. Despite decades of violent conflict, there continues to be a paucity of contextually relevant data related to youth violence in Northern Ireland. Prospective studies are useful but these require time and resources that are not often available. In the absence of such studies, there remains a need to understand the prevalence and impact of serious youth violence in a cost-effective and timely way. The primary aim of this study is to present a novel method for collecting and analyzing violence related data using existing administrative data through a retrospective case file review of young people aged 10-18 who spent time in custodial services (n=145) over a 1-year period (January 2019 to December 2019) in Northern Ireland. A digital worksheet was developed and following a review, data from each file were extracted. Analyses examined the relationship between potentially traumatic life events and violent offending. Consistent with previous studies, this study found that rates of both adversity and violent offending are high. However, not all forms of adversity are associated with the same violent outcomes. Regression models illustrated, for instance, a significant relationship between community-based victimization and violent offending. Those who experienced more serious forms of violence were more likely to engage in higher harm violence. This study adds to the international literature on psychological trauma and youth violence and makes recommendations for future investigation. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | adversity, data, Northern Ireland, trauma, youth violence |
ISSN | |
Tahun Terbit | 2021 |
No. Induk | eja-21-0388 |
Entri Sumber Data | Sage - Crime and Justice |
Entri Utama Nama orang | Walsh, Colm; Doherty, Kelvin; Best, Paul |
Volume, Nomor, Tahun dan Hlm. | vol. 2, no. 1, p. 85-105 |
Barcode | eja-21-0388 |
Subjek Topik | |
Judul Utama | A novel approach for understanding trauma-related youth violence in low resource contexts: A retrospective case file review in Northern Ireland |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0388 | eja-21-0388 | TERSEDIA |
A novel approach for understanding trauma-related youth violence in low resource contexts.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57946 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive