Individual and Organizational Predictors of White-Collar Crime: A Meta-Analysis
No. Panggil : | eja-21-0356 |
Nama Orang : | Pusch, Natasha Holtfreter, Kristy |
Penerbitan : | [Place of publication not identified] : Sage - Crime and Justice, 2021 |
Abstrak | Studying white-collar crime presents challenges due to definitional disputes, variation in units of analysis, lack of data, and the use of proxy measures. This study employed multilevel meta-analytic methods to shed light on these issues. A total of 602 effect sizes using occupational or corporate crime as the dependent variable were included (N ΒΌ 54,205 individuals and 6,425 corporations), with predictor domains reflecting individual and organizational characteristics. Deterrence and positive personal traits showed the largest significant bivariate and multivariate effect sizes, respectively. Moderator analyses suggest that effects are largely stable regardless of whether the dependent variable reflects behavioral intentions or actual behavior, or cross-sectional or longitudinal designs are used. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | white-collar crime, corporate crime, meta-analysis, criminological theory, occupational crime, vignette |
ISSN | |
Tahun Terbit | 2021 |
No. Induk | eja-21-0356 |
Entri Sumber Data | Sage - Crime and Justice |
Entri Utama Nama orang | Pusch, Natasha; Holtfreter, Kristy |
Volume, Nomor, Tahun dan Hlm. | vol. 2, no. 1, p. 5-23 |
Barcode | eja-21-0356 |
Subjek Topik | |
Judul Utama | Individual and Organizational Predictors of White-Collar Crime: A Meta-Analysis |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0356 | eja-21-0356 | TERSEDIA |
Individual and Organizational Predictors of White-Collar Crime.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57914 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive