Protection of Victims in Estonia: A Survey Determining the Status Quo After Implementation of the Directive 2012/29/EU
No. Panggil : | eja-21-0300 |
Nama Orang : | Soo, Anneli Espenberg, Kerly |
Penerbitan : | [Place of publication not identified] : Sage - Crime and Justice, 2019 |
Abstrak | An online survey was conducted in Estonia among 223 judges, prosecutors, police officers and victim support officers; 223 victims were interviewed via phone and 26 legal professionals (including lawyers) were interviewed face to face with an aim to determine the level of protection of victims after implementa tion of the Directive 2012/29/EU. The results reveal that victims lack knowledge about their rights although law enforcement agencies are, in general, convinced that they do a good job in this respect. Victims desire criminal proceedings in which they are respected, their opinion is heard and matters, and they are kept informed about developments of the case. The reality, however, does not meet their expectations. As law enforcement agencies are focused on determining guilt of a defendant, victims needs fall to the background. There seems to be a dichotomy between the expectations of law enforcement officials and those of the victims: While the latter awaits to be contacted and informed, the officials expect at least certain initiative from victims themselves. The idea that victims should be allowed to speak just to provide them with satisfaction and sense of fair proceedings is still somewhat strange for the authorities. When it comes to sentencing, some state officials believe that the opinions of a victim should not even be asked as determination of the punishment is court s business. Victims opinions are much more readily heard in the conciliation proceedings, which are based on the ideas of restorative justice, but in which defendants needs seem to have been forgotten. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Directive 2012/29/EU, participation, restorative justice, victim protection |
ISSN | |
Tahun Terbit | 2019 |
No. Induk | eja-21-0300 |
Entri Sumber Data | Sage - Crime and Justice |
Entri Utama Nama orang | Soo, Anneli; Espenberg, Kerly |
Volume, Nomor, Tahun dan Hlm. | vol. 2, no. 1, p. 47-65 |
Barcode | eja-21-0300 |
Subjek Topik | |
Judul Utama | Protection of Victims in Estonia: A Survey Determining the Status Quo After Implementation of the Directive 2012/29/EU |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0300 | eja-21-0300 | TERSEDIA |
Protection of Victims in Estonia.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57858 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive