Offenses around Stadiums: A Natural Experiment on Crime Attraction and Generation
No. Panggil : | eja-21-0284 |
Nama Orang : | Kurland, Justin Johnson, Shane D. Tilley, Nick |
Penerbitan : | [Place of publication not identified] : Sage - Crime and Justice, 2014 |
Abstrak | Objectives: Inspired by ecological theories of crime, the aim of this study was to make use of a natural experiment to see if a U.K. soccer stadium gener ates or attracts crime in the area that surrounds it. Method: Data for theft and violent crime around Wembley stadium are analyzed to see if the rate (per-unit time and ambient population) of crime differ for days on which the stadium is used and those it is not. In addition, differences in the spatial and temporal distribution of crime are examined for these two types of days. Results: Analyses indicate that on days when the stadium is used, the rate of crime per-unit time is elevated, but that the rate per ambient population at risk is not. The spatial and temporal pattern of crime also clearly differs for the two types of days. For example, the level of crime is elevated in the surrounding area when the stadium is used relative to when it is not. Con clusions. The case study suggests that the facility studied contributes to lev els of crime in the area that surrounds it. The research provides further support for ecological theories of crime and their utility in informing criminological understanding and policy-related questions. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | measurement, crime, policy crime, criminological theory, routine activity theory, criminological theory, quantitative research, research methods |
ISSN | |
Tahun Terbit | 2014 |
No. Induk | eja-21-0284 |
Entri Sumber Data | Sage - Crime and Justice |
Entri Utama Nama orang | Kurland, Justin; Johnson, Shane D.; Tilley, Nick |
Volume, Nomor, Tahun dan Hlm. | vol. 51, no. 1, p. 5-28 |
Barcode | eja-21-0284 |
Subjek Topik | |
Judul Utama | Offenses around Stadiums: A Natural Experiment on Crime Attraction and Generation |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0284 | eja-21-0284 | TERSEDIA |
Offenses around stadiums.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57842 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive