Black Out-group Marriages and Hate Crime Rates: A Cross-sectional Analysis of U.S. Metropolitan Areas
No. Panggil : | eja-21-0278 |
Nama Orang : | Piatkowska1, Sylwia J. Messner, Steven F. Hovermann, Andreas |
Penerbitan : | [Place of publication not identified] : Sage - Crime and Justice, 2020 |
Abstrak | Objectives: This study introduces an indicator of racial out-group marriage to the research on hate crime. Drawing upon a variant of group threat theory, we hypothesize that Black out-group marriage with Whites will be positively related to anti-Black hate crime rates insofar as such marriages are perceived as transgressions of cultural boundaries. Informed by Allport s contact theory, we hypothesize that Black out-group marriage with Whites will be negatively related to anti-Black hate crime rates insofar as such marriages indicate intercultural accommodation. Methods: Using data for a sample of U.S. Metropolitan Statistical Areas circa 2010, we assess our hypotheses with two operationalizations of levels of hate crime incidence rates and victimization rates. Results: Our results reveal that levels of Black out-group marriages with Whites are positively related to the Black hate crime victimization rate but not related to the incidence rate. Conclusions: Our analyses suggest that any salutary effect of intercultural accommodation associated with interracial marriage is overwhelmed by the influence of the perceived cultural threat and intensification of animus for the at-risk population for perpetrating anti-Black hate crimes. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | hate crime, metropolitan statistical areas, Black out-group marriages |
ISSN | |
Tahun Terbit | 2020 |
No. Induk | eja-21-0278 |
Entri Sumber Data | Sage - Crime and Justice |
Entri Utama Nama orang | Piatkowska1, Sylwia J.; Messner, Steven F.; Hovermann, Andreas |
Volume, Nomor, Tahun dan Hlm. | vol. 57, no. 1, p. 105-135 |
Barcode | eja-21-0278 |
Subjek Topik | |
Judul Utama | Black Out-group Marriages and Hate Crime Rates: A Cross-sectional Analysis of U.S. Metropolitan Areas |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0278 | eja-21-0278 | TERSEDIA |
Black out-group marriages and hate crime rates.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57836 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive