The relationship between psychological wellbeing, social support, and personality in an English police force
No. Panggil : | eja-21-0273 |
Nama Orang : | Jackman, Patricia C Henderson, Hannah Clay, Georgia Coussens, Adam H |
Penerbitan : | [Place of publication not identified] : Sage - Crime and Justice, 2020 |
Abstrak | Police employees are exposed to a variety of complex, work-related stressors and are susceptible to experiencing reduced psychological wellbeing. To advance understanding of the personal and social factors underpinning psychological wellbeing in this population, the purpose of this study was to examine the relationship between psychological wellbeing, perceived support from colleagues, received support from colleagues and personality factors in police employees. A sample of 381 police employees from a county police force in England completed an online questionnaire assessing: psychological wellbeing; perceived support; received support; and personality factors. Psychological wellbeing was significantly and positively associated with perceived support from colleagues, received support from colleagues, extraversion, agreeableness, conscientiousness, emotional stability, and openness to experience. Further investigation of these relationships using multiple logistic regression analysis found that perceived support from colleagues, received support from colleagues, extraversion, and emotional stability significantly predicted psychological wellbeing. Given growing concerns about psychological wellbeing in police forces, the findings could help to inform the promotion of psychological wellbeing across operational and non-operational police employees. The results suggest that increasing both perceptions of available support and the amount of support received among employees in police forces is important for enhancing psychological wellbeing in this population. Furthermore, police employees with lower levels of extraversion and emotional stability should also be considered for additional support to promote psychological wellbeing. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Perceived support, received support, emergency services, stress, mental health, police staff, police officer |
ISSN | |
Tahun Terbit | 2020 |
No. Induk | eja-21-0273 |
Entri Sumber Data | Sage - Crime and Justice |
Entri Utama Nama orang | Jackman, Patricia C; Henderson, Hannah; Clay, Georgia; Coussens, Adam H |
Volume, Nomor, Tahun dan Hlm. | vol. 22, no. 2, p. 183-193 |
Barcode | eja-21-0273 |
Subjek Topik | |
Judul Utama | The relationship between psychological wellbeing, social support, and personality in an English police force |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0273 | eja-21-0273 | TERSEDIA |
The relationship between psychological wellbeing sosial support and personality in an english police force.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57831 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive