Collective efficacy and violent crime in suburban housing estates
No. Panggil : | eja-21-0230 |
Nama Orang : | Danielsson, Petri |
Penerbitan : | [Place of publication not identified] : Sage - Crime and Justice, 2021 |
Abstrak | Collective efficacy theory states that neighbourhood variation in crime can be attributed to social cohesion and informal social control. Despite a substantial body of work, the theory has been subject to little testing in Europe and few studies have compared different outcomes. The current study employed a cluster sampling design to study violent crime in a sample of 70 suburban housing estates built in the 1960s and 1970s throughout Finland. Police-recorded violent crime in public and private space and survey-based measures of neighbourhood violence were studied using register data on neighbourhood characteristics and the residents perceptions of social cohesion and perceived capacity for informal control. The results showed that, in a sample of Finnish suburban housing estates, collective efficacy was negatively associated with violence in private space and a survey-based measure of neighbourhood violence, while the association between collective efficacy and violence in public space was not significant. Neighbourhood disadvantage was directly associated with police-recorded violence in private surroundings but not violence in the public sphere. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | collective efficacy, housing estates, neighbourhood, violence |
ISSN | |
Tahun Terbit | 2021 |
No. Induk | eja-21-0230 |
Entri Sumber Data | Sage - Crime and Justice |
Entri Utama Nama orang | Danielsson, Petri |
Volume, Nomor, Tahun dan Hlm. | vol. 18, no. 3, p. 345-363 |
Barcode | eja-21-0230 |
Subjek Topik | |
Judul Utama | Collective efficacy and violent crime in suburban housing estates |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0230 | eja-21-0230 | TERSEDIA |
Collective efficacy and violent crime in suburban housing estates.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57788 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive