Evaluating the evidence in algorithmic evidencebased decision-making: the case of US pretrial risk assessment tools
No. Panggil : | eja-21-0222 |
Nama Orang : | König, Pascal D. Krafft, Tobias D. |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and justice ethics, 2021 |
Abstrak | Algorithmic decision-making (ADM) promises to strengthen evidence-based decisions, particularly to better manage risks in various domains. Its use also extends to the criminal justice system where algorithmic risk assessments potentially provide very valuable evidence that can inform highly sensitive decisions. Yet, such algorithmic tools also introduce intricate problems that are tied to the fundamental question of exactly what kind and what quality of evidence they offer. This paper illustrates this problem based on a comparison of pretrial risk assessments that have been implemented statewide in the USA. The authors highlight the empirical variation in the construction, evaluation and documentation of these tools to carve out the considerable discretion involved along these dimensions. They also point to further possible ways of looking at the performance of these tools and show why evaluating the quality of the evidence delivered by algorithmic risk assessments is a far from straightforward affair. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Evidence-based decisionmaking; performance; pretrial risk assessment instruments; statistics; validation. |
ISSN | |
Tahun Terbit | 2021 |
No. Induk | eja-21-0222 |
Entri Sumber Data | Taylor and Francis - Criminology and justice ethics |
Entri Utama Nama orang | König, Pascal D.; Krafft, Tobias D. |
Volume, Nomor, Tahun dan Hlm. | vol. 33, no. 3, p. 359-381 |
Barcode | eja-21-0222 |
Subjek Topik | |
Judul Utama | Evaluating the evidence in algorithmic evidencebased decision-making: the case of US pretrial risk assessment tools |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0222 | eja-21-0222 | TERSEDIA |
Evaluating the evidence in algorithmic evidence based decision making the case of US pretrial risk assessment tools.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57780 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive