It s not designed for women at all: exploring service providers perspectives of working in the Victorian criminal justice system
No. Panggil : | eja-21-0217 |
Nama Orang : | Franich, Gabriela Sandy, Larissa Stone, Una |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and justice ethics, 2020 |
Abstrak | Gender, crime, incarceration, mental health and trauma have a complex history of interaction. This project aimed to explore service providers experiences of supporting incarcerated women with a mental illness in Victoria, Australia. Data collection involved in-depth interviews with service providers, and data were analysed using thematic analysis. The results of the analysis revealed that service providers valued holistic and traumainformed models of practice, which were essential in supporting criminalised women. However, a lack of resources and pervasive misogynistic attitudes in the criminal justice sector hindered service delivery. During interviews, research participants spoke at length about the challenges and constraints they faced working in Victorias criminal justice system and how this affected their ability to support their clients. It was found that service providers felt that their ability to support criminalised women was impeded by difficulty navigating the service sector and the incompatibility of holistic, gender-responsive models with an androcentric justice system. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Gender, crime, incarceration, mental health and trauma have a complex history of interaction. This project aimed to explore service providers experiences of supporting incarcerated women with a mental illness in Victoria, Australia. Data collection involved in-depth interviews with service providers, and data were analysed using thematic analysis. The results of the analysis revealed that service providers valued holistic and traumainformed models of practice, which were essential in supporting criminalised women. However, a lack of resources and pervasive misogynistic attitudes in the criminal justice sector hindered service delivery. During interviews, research participants spoke at length about the challenges and constraints they faced working in Victorias criminal justice system and how this affected their ability to support their clients. It was found that service providers felt that their ability to support criminalised women was impeded by difficulty navigating the service sector and the incompatibility of holistic, gender-responsive models with an androcentric justice system. |
ISSN | |
Tahun Terbit | 2020 |
No. Induk | eja-21-0217 |
Entri Sumber Data | Taylor and Francis - Criminology and justice ethics |
Entri Utama Nama orang | Franich, Gabriela; Sandy, Larissa; Stone, Una |
Volume, Nomor, Tahun dan Hlm. | vol. 33, no. 2, p. 211-227 |
Barcode | eja-21-0217 |
Subjek Topik | |
Judul Utama | It s not designed for women at all: exploring service providers perspectives of working in the Victorian criminal justice system |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0217 | eja-21-0217 | TERSEDIA |
It s not designed for women at all exploring service providers perspectives of working in the Victorian criminal justice system.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57775 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive