The impact of urban green spaces on the probability of urban crime in Indonesia
No. Panggil : | eja-21-0158 |
Nama Orang : | Sukartini, Ni Made Auwalin, Ilmiawan Rumayya, Rumayya |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2021 |
Abstrak | Does the presence of green spaces in urban environments reduce the probability of crime? This paper applies the difference-in-differences approach to quantify the impact of urban green spaces on the probability of crime occurrence using data from the three largest metropolitan areas in Indonesia. Specifically, the study employs urban wards level data from the Village Potential Census (PODES) of 2014 and 2018 collected by Indonesia Statistics. Estimation results indicate a negative and significant impact of new urban green spaces on the probability of crime occurrence at the urban wards level. Results are reversed for those urban wards that lost green spaces, indicating an increase in the probability of crime when green spaces decrease. Results remain qualitatively unchanged with the inclusion of regional dummies and other control variables to control for regional differences, which indicates the robustness of our findings. By providing evidence that access to nature has a mitigating impact on crime in urban settings, city governments and communities are empowered to support these interventions. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Crime; urban; green spaces; difference-in-differences approach; Indonesia |
ISSN | |
Tahun Terbit | 2021 |
No. Induk | eja-21-0158 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Sukartini, Ni Made; Auwalin, Ilmiawan; Rumayya, Rumayya |
Volume, Nomor, Tahun dan Hlm. | vol. 8, no. 1, p. 161-169 |
Barcode | eja-21-0158 |
Subjek Topik | |
Judul Utama | The impact of urban green spaces on the probability of urban crime in Indonesia |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0158 | eja-21-0158 | TERSEDIA |
The impact of urban green spaces on the probability of urban crime in Indonesia.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57716 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive