Predicting Proportionality: The Case for Algorithmic Sentencing
No. Panggil : | eja-21-0112 |
Nama Orang : | Chiao, Vincent |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2018 |
Abstrak | A basic principle in sentencing offenders is proportionality. However, proportionality judgments are often left to the discretion of the judge, raising familiar concerns of arbitrariness and bias. This paper considers the case for systematizing judgments of proportionality in sentencing by means of an algorithm. The aim of such an algorithm would be to predict what a judge in that jurisdiction would regard as a proportionate sentence in a particular case. A predictive algorithm of this kind would not necessarily undermine justice in individual cases, is consistent with a particularistic account of moral judgment, and is attractive even in the face of uncertainty as to the legitimate purposes of punishment. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | proportionality, sentencing, judicial discretion, arbitrariness, algorithms |
ISSN | 0731-129X (Print) 1937-5948 (Online) |
Tahun Terbit | 2018 |
No. Induk | eja-21-0112 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Chiao, Vincent |
Volume, Nomor, Tahun dan Hlm. | vol. 37, no. 3, p. 238-261 |
Barcode | eja-21-0112 |
Subjek Topik | |
Judul Utama | Predicting Proportionality: The Case for Algorithmic Sentencing |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0112 | eja-21-0112 | TERSEDIA |
Predicting Proportionality The Case for Algorithmic Sentencing.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57670 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive