Major Decisions and Career Attractiveness among Criminal Justice Students
No. Panggil : | eja-21-0082 |
Nama Orang : | Stringer, Ebonie Cunningham Murphy, Jennifer |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2020 |
Abstrak | Criminal justice programs have grown dramatically in recent decades. Yet, relatively little is known about what motivates students to choose criminal justice as a major and what their career goals are after graduation. In light of current uprisings and demands for criminal justice reform, this study investigates the relationship between undergraduate students personal characteristics and the criminal justice careers to which they are attracted. Findings can inform criminal justice curriculum development and student retention, as well as recruitment and hiring practices for criminal justice agencies. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Criminal justice careers; characteristics of criminal justice majors; career attractiveness in criminal justice |
ISSN | 1051-1253 (Print) 1745-9117 (Online) |
Tahun Terbit | 2020 |
No. Induk | eja-21-0082 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Stringer, Ebonie Cunningham; Murphy, Jennifer |
Volume, Nomor, Tahun dan Hlm. | vol. 31, no. 4, p. 523-541 |
Barcode | eja-21-0082 |
Subjek Topik | |
Judul Utama | Major Decisions and Career Attractiveness among Criminal Justice Students |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0082 | eja-21-0082 | TERSEDIA |
Major Decisions and Career Attractiveness among Criminal Justice Students.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57639 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive