Campus Criminal Victimization among Higher Education Students: A Diagnosis of Local Security in Porto
No. Panggil : | eja-21-0021 |
Nama Orang : | Sani, Ana Nunes, Laura M. Azevedo, Vanessa Sousa, Helder Fernando |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2019 |
Abstrak | This study addressed and characterized direct and indirect criminal victimization among college students and examined the associations between victimization and other variables. The participants were 775 students of both genders with a mean age of 21.76 years. Data were collected through self reports using the Diagnosis of Local Security Questionnaire. Overall, 8.6% of the students reported direct victimization, and 39.7% reported indirect victimization. The most reported crimes were robbery andtheft, while the least prevalent were sexual offense, domestic violence, and fraud. Most incidents involved a stranger and occurred at night in the street. Direct victimization was associated with gender, age, marital status, student level, attendance status, and institution domain. There were significant associations between indirect victimization and nationality, student type, attendance status, and institution domain. The perception of (in)security was significantly associated with victimization. Therefore, physical and social measures are necessary to reduce crime and increase security |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Campus criminal victimization; higher education students; diagnosis of local security |
ISSN | 1051-1253 (Print) 1745-9117 (Online) |
Tahun Terbit | 2019 |
No. Induk | eja-21-0021 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Sani, Ana; Nunes, Laura M.; Azevedo, Vanessa; Sousa, Helder Fernando |
Volume, Nomor, Tahun dan Hlm. | vol. 31, no. 2, p. 250-266 |
Subjek Topik | |
Barcode | eja-21-0021 |
Judul Utama | Campus Criminal Victimization among Higher Education Students: A Diagnosis of Local Security in Porto |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0021 | eja-21-0021 | TERSEDIA |
Campus Criminal Victimization among Higher Education Students A Diagnosis of Local Security in Po.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57578 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive