Broadening the productivity lens in criminology and criminal justice : an exploratory study of the research contributions of master degree program faculty , 2014 - 2018
No. Panggil : | eja-21-0019 |
Nama Orang : | Ahlin, Eileen M. |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2019 |
Abstrak | Much work by criminology and criminal justice scholars assesses and ranks doctoral programs and faculty based on productivity measured as number of articles, journal prestige, and grantspersonship. These state of the field publications provide important information about the subset of Ph.D. Programs and their faculty. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Faculty productivity; master programs |
ISSN | 1051-1253 (Print) 1745-9117 (Online) |
Tahun Terbit | 2019 |
No. Induk | eja-21-0019 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Ahlin, Eileen M. |
Volume, Nomor, Tahun dan Hlm. | vol. 31, no.1, p. 100-123 |
Subjek Topik | |
Barcode | eja-21-0019 |
Judul Utama | Broadening the productivity lens in criminology and criminal justice : an exploratory study of the research contributions of master degree program faculty , 2014 - 2018 |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0019 | eja-21-0019 | TERSEDIA |
Broadening the Productivity Lens in Criminology and Criminal Justice An Exploratory Study of the .pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57576 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive