Why Do Criminology and Criminal Justice Students Choose Their Major? An Examination of Parental, Personality, and Other Individual Characteristics
| No. Panggil : | eja-21-0295 |
| Nama Orang : | Ridener, Rebecca Kuehn, Sarah Scott, Paul Wesley |
| Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2019 |
| Abstrak | A truism concerning college attendance is that the knowledge and experiences gained from it have the ability to change ones attitudes and beliefs. In regard to criminology and criminal justice (C&CJ) education, this has led researchers to assume that what separates the students majoring in this field from other majors is course work alone. Due to students self-selecting their major, however, any similarities found among C&CJ majors may simply be an artifact of them commencing college as a more homogenous group. The question then is whether or not C&CJ majors begin their college careers as a more likeminded group compared to their non-C&CJ counterparts. This paper addresses this question by surveying college freshmen from all academic fields. Specifically, it examines how C&CJ majors and non-majors differ at the start of their college careers in the areas of personality characteristics, parental demographics, TV show preferences, and reasons for selecting a major. |
| Entri Tambahan Nama Orang | |
| 001 Hak Akses (open/membership) | membership |
| Kata Kunci | Choice of college major; criminal justice; criminology; college students; personalities; differences |
| ISSN | 1051-1253 (Print) 1745-9117 (Online) |
| Tahun Terbit | 2019 |
| No. Induk | eja-21-0295 |
| Entri Sumber Data | Taylor and Francis - Criminology and Law |
| Entri Utama Nama orang | Ridener, Rebecca; Kuehn, Sarah; Scott, Paul Wesley |
| Volume, Nomor, Tahun dan Hlm. | vol. 31, no. 1, p. 1-22 |
| Barcode | eja-21-0195 |
| Subjek Topik | |
| Judul Utama | Why Do Criminology and Criminal Justice Students Choose Their Major? An Examination of Parental, Personality, and Other Individual Characteristics |
| Kode Bahasa | eng |
| Sumber Koleksi | Perpustakaan Nasional |
| No. Panggil | No. Barkod | Ketersediaan |
|---|---|---|
| eja-21-0295 | eja-21-0195 | TERSEDIA |
|
Catatan: Hanya file pdf yang dapat dibaca online
| Ulasan: |
| Tidak ada ulasan pada koleksi ini: 57753 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive


